items
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| items [2025/08/03 13:28] – [Range] wizzow | items [2025/08/03 13:34] (current) – [Value] wizzow | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| These are the items that is currently in the game. | These are the items that is currently in the game. | ||
| + | ---- | ||
| + | ===== Freeze ===== | ||
| - | ==== Freeze ==== | + | Freezes enemies you target. This item is good to tank skellies. |
| - | Freezes enemies you target. This item is good to tank skellies | + | The best aim config for tanking |
| - | ==== Rage ==== | + | ---- |
| + | ===== Rage ===== | ||
| + | Rage item is currently unclear to me. | ||
| + | * reover ragebar faster? | ||
| + | * make rage longer? | ||
| + | * make rage stronger? like more freeze or so? | ||
| + | |||
| + | ---- | ||
| ==== Range ==== | ==== Range ==== | ||
| Range item increases your range dramatically!!! You actually more need it to farm on maps where actually just go for gold and cant reach the skelletons to kill. | Range item increases your range dramatically!!! You actually more need it to farm on maps where actually just go for gold and cant reach the skelletons to kill. | ||
| + | ---- | ||
| ==== Value ==== | ==== Value ==== | ||
| Value can be equipped to raise the chance of getting higher percentage items. | Value can be equipped to raise the chance of getting higher percentage items. | ||
| + | ---- | ||
| UNDER CONSTRUCTION | UNDER CONSTRUCTION | ||
items.1754216924.txt.gz · Last modified: 2025/08/03 13:28 by wizzow
