maps
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| maps [2024/08/17 17:39] – [VeryFairy] mallydee | maps [2024/08/23 11:58] (current) – [Stage Select] mallydee | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | |||
| + | |||
| + | ---- | ||
| Line 35: | Line 38: | ||
| * **Gyptian** (Wave 5) | * **Gyptian** (Wave 5) | ||
| - | * **Twitchie** (Wave 10) | + | * **Twitchie** (Wave 11) |
| * **Armored Skelly** (Wave 20) | * **Armored Skelly** (Wave 20) | ||
| Line 107: | Line 110: | ||
| ***Kratze** (Wave 3) | ***Kratze** (Wave 3) | ||
| | | ||
| - | ***Twitchie** (Wave 10) | + | ***Twitchie** (Wave 11) |
| ***Armored Skelly** (Wave 20) | ***Armored Skelly** (Wave 20) | ||
| Line 115: | Line 118: | ||
| ***Dr. Kartofnik** (Wave 25) | ***Dr. Kartofnik** (Wave 25) | ||
| - | ***Lancer*** (Wave 31) | + | ***Lancer** (Wave 31) |
| __**Extra Information**__ | __**Extra Information**__ | ||
| Line 333: | Line 336: | ||
| * **Van** (Wave 11) | * **Van** (Wave 11) | ||
| - | * **Armored | + | * **Armored |
| * **Ayr-Machine** Boss (Wave 25) | * **Ayr-Machine** Boss (Wave 25) | ||
| Line 378: | Line 381: | ||
| * **Lancer** (Wave 31) | * **Lancer** (Wave 31) | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | ====== Waterway ====== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^ **Map Info** | ||
| + | | **Map Size** | ||
| + | | **Player Slots** | ||
| + | | **Inital Mob Spawn** | ||
| + | | **Enemy Mob Increase Per Wave** | ||
| + | | **Difficulty** | ||
| + | | **Boss** | ||
| + | |||
| + | __**Map Layout**__ | ||
| + | |||
| + | On Waterway the mobs will spawn from the top middle entrance and move all the way down to wrap around the first loop containing slots 4 and 3, and then move horizontally to wrap around the other loop containing slots 2 and 5, before moving towards the escape at the top left of the map. At wave 10 the mobs will move halfway down from their spawn and go through the second loop instead of interacting with the first. | ||
| + | |||
| + | __ **Enemies By Order of Appearance**__ | ||
| + | |||
| + | * **Skelly** (Wave 1) | ||
| + | | ||
| + | * **Kratze**(Wave 5) | ||
| + | | ||
| + | * **Witch** (Wave 6) | ||
| + | |||
| + | * **Twitchie** (Wave 11) | ||
| + | |||
| + | * **Armored Skelly** (Wave 21) | ||
| + | |||
| + | * **Ayr-Machine** Boss (Wave 25) | ||
| + | |||
| + | * **Lancer** (Wave 31) | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Winter Bundesland ====== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^ **Map Info** | ||
| + | | **Map Size** | ||
| + | | **Player Slots** | ||
| + | | **Inital Mob Spawn** | ||
| + | | **Enemy Mob Increase Per Wave** | ||
| + | | **Difficulty** | ||
| + | | **Boss** | ||
| + | |||
| + | __**Map Layout**__ | ||
| + | |||
| + | On Winter Bundesland the mobs will spawn on the bottom right making their way through the cleared patch of snow. There is only one entrance and escape on this map. The escape is located at the bottom left of the map. | ||
| + | |||
| + | __ **Enemies By Order of Appearance**__ | ||
| + | |||
| + | * **Skelly** (Wave 1) | ||
| + | | ||
| + | * **Witch**(Wave 4) | ||
| + | | ||
| + | * **Kratze** (Wave 5) | ||
| + | |||
| + | * **Twitchie** (Wave 11) | ||
| + | |||
| + | * **Armored Skelly** (Wave 15) | ||
| + | |||
| + | * **Ayr-Machine** Boss (Wave 25) | ||
| + | |||
| + | * **Lancer** (Wave 31) | ||
maps.1723905583.txt.gz · Last modified: 2024/08/17 17:39 by mallydee
