towers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| towers [2024/08/12 03:52] – created admin | towers [2025/12/17 20:58] (current) – [Prestige] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | Each player has their own tower. | ||
| + | A player can see their stats by typing !stats or visiting [[https:// | ||
| + | Tower levels are persistent, if the game is in Global mode the level will persist across all streams. The player can change tower type, slots, aim type and more. | ||
| - | {{ https:// | + | ^ **Base Tower** |
| - | ^ **Summary** ^^ | + | ^::: |
| - | | **Type** | Mob/Item Type | | + | | **Damage** | |
| - | | **Health** | 100 HP | + | | **Effect Power** | |
| - | | **Damage** | 20 | + | | **Reload Speed** | |
| - | | **Drops** | + | | **Next Level Cost** | |
| - | | **Location** | Spawn Location| | + | | **Level** | |
| - | | **First Appearance** | Level 1 | | + | | **Prestige** | |
| - | ---- | ||
| - | ===== Description ===== | ||
| - | This is a brief description of the mob or item. Include general information, | ||
| - | ===== Behavior (For Mobs) ===== | ||
| - | Describe how the mob behaves in the game. Mention movement patterns, attack styles, and other notable behaviors. | ||
| - | ===== Abilities ===== | + | ===== Rage Abilities ===== |
| - | - **Ability 1:** Description of ability 1. | + | Rage abilities use the bar underneath your tower, they can only be activated when the bar is at 100%. |
| - | - **Ability 2:** Description of ability 2. | + | |
| - | ===== Weaknesses (For Mobs) ===== | + | * **!freeze: |
| - | List any weaknesses that the mob has. This could include vulnerabilities to certain types of attacks or strategies. | + | |
| + | * **!pen:** Attacks have 100% armor penetration. | ||
| + | |||
| + | * **!poison: | ||
| + | |||
| + | * **!range:** Increases targeting range. | ||
| + | |||
| + | * **!speed:** Decreases Reload Speed. | ||
| + | |||
| + | * **!vamp:** Attacks steal HP from mobs. | ||
| + | |||
| + | * **!ragecancel: | ||
| + | |||
| + | ===== Prestige ===== | ||
| + | Once you reach Level 100 you are able to Prestige however you can continue to level indefinitely. | ||
| + | When a player Prestiges: | ||
| + | * Damage will be halved | ||
| + | * Reload speed and effect power will also be reset but not completely | ||
| + | * The user's tower will then go back to level 1. (This also resets the Cost Per Level) | ||
| + | * Receive +200 Damage each time | ||
| + | * Max Prestige is **15** | ||
| + | |||
| + | |||
| + | After reaching Prestige 5, you will automatically start games in Hardmode. | ||
| ===== Drops (For Mobs) or Uses (For Items) ===== | ===== Drops (For Mobs) or Uses (For Items) ===== | ||
| Detail what the mob drops when defeated, or how the item can be used in the game. Include any special effects or interactions. | Detail what the mob drops when defeated, or how the item can be used in the game. Include any special effects or interactions. | ||
| Line 32: | Line 51: | ||
| ===== Gallery ===== | ===== Gallery ===== | ||
| - | < | + | |
| {{ : | {{ : | ||
| {{ : | {{ : | ||
| - | </ | + | |
| ===== Related Pages ===== | ===== Related Pages ===== | ||
towers.1723423961.txt.gz · Last modified: 2024/08/12 03:52 by admin
